WCAD60-SXXCA
(60W AC-DC)
Product Features
- Full-range AC input: 90~264VAC, 127-370VDC
- Complies with relevant standards such as UL 60950-1, TUV EN 60950-1, and GB 4943.
- Output short circuit, overload, and overvoltage protection
- Mounting rail: TS-35/7.5 or 15
- Isolation Level Class II
- Withstands 300VAC surge input for 5 seconds
- Through LPS (Limited Power Supply)
- Power-on LED indicator
- High reliability, high efficiency, with efficiency up to 90%
- Operating temperature range: -20~60℃
- Product dimensions: 52.5*90*54.5mm
- 3-year quality guarantee, 100% full-load aging test
Category:
Rail power supply
Key words:
Products
Product Introduction
Product Model List | |||||||
Product Model | Input voltage | Output power (W) | Output voltage (V) | Adjustable Voltage Range (V) | Output current (A) | Efficiency (%)(Typ.) | |
WCAD60-S05CA | 90~264VAC 127~370VDC | 32.5 | 5 | 4.5~5.5 | 6.5 | 100 | 85 |
WCAD60-S12CA | 54 | 12 | 10.8~13.2 | 4.5 | 120 | 88 | |
WCAD60-S15CA | 60 | 15 | 13.5~16.5 | 4 | 120 | 89 | |
WCAD60-S24CA | 60 | 24 | 21.8~26.4 | 2.5 | 150 | 90 | |
WCAD60-S36CA | 61.2 | 36 | 32.4~39.6 | 1.7 | 200 | 90 | |
WCAD60-S48CA | 62.4 | 48 | 43.2~52.8 | 1.3 | 200 | 90 | |
Mechanical Dimension Drawing | ||||||||||||||||
| ||||||||||||||||
Unit: mm[inch] Tolerance not indicated: ±1.00[0.039] ADJ: Output adjustable resistor Mounting rail: TS35/7.5 or TS35/15 | ||||||||||||||||
| ||||||||||||||||
MORE PRODUCTS
Hotline
+86-755-83576347
Address: 13th Floor, Building 4, Kelu Smart Energy Industrial Park, Guangming District, Shenzhen
Mobile:86182 1836 5403
E-mail:alan@winchenpower.com
Focus on us
© 2024 Shenzhen Winchen Power Technology Co., Ltd.
