WCAD75-SXXAA
(75W AC-DC)
Product Features
- Full-range AC input: 85~264VAC, 127-370VDC
- Compliant with IEC/EN/UL 62368-1
- Output short circuit, overload, and overvoltage protection
- Mounting rail: TS-35/7.5 or 15
- Ultra-narrow width 52.5mm
- Isolation Level Class II
- Power-on LED indicator
- High reliability, high efficiency, with efficiency up to 91%
- Operating temperature range: -30~70℃
- Product dimensions: 52.5*90*54.5mm
- 3-year quality guarantee, 100% full-load aging test
Category:
Rail power supply
Key words:
Products
Product Introduction
Product Model List | |||||||
Product Model | Input voltage | Output power (W) | Output voltage (V) | Adjustable Voltage Range (V) | Output current (A) | Efficiency (%)(Typ.) | |
WCAD75-S05AA | 85~264VAC 127~370VDC | 40 | 5 | 5~5.5 | 8 | 100 | 85 |
WCAD75-S12AA | 60 | 12 | 10.8~13.8 | 5 | 100 | 88 | |
WCAD75-S15AA | 60 | 15 | 13.5~18 | 4 | 100 | 88 | |
WCAD75-S24AA | 75.36 | 24 | 21.6~28.8 | 3.14 | 100 | 90 | |
WCAD75-S36AA | 74.88 | 36 | 32.4~43.2 | 2.08 | 100 | 90 | |
WCAD75-S48AA | 75.36 | 48 | 43.2~57.6 | 1.57 | 100 | 91 | |
Mechanical Dimension Drawing | ||||||||||||||||
| ||||||||||||||||
Unit: mm[inch] Tolerance not indicated: ±1.00[0.039] ADJ: Output adjustable resistor Mounting rail: TS35/7.5 or TS35/15 | ||||||||||||||||
| ||||||||||||||||
Product Schematic Diagram |
|
MORE PRODUCTS
Hotline
+86-755-83576347
Address: 13th Floor, Building 4, Kelu Smart Energy Industrial Park, Guangming District, Shenzhen
Mobile:86182 1836 5403
E-mail:alan@winchenpower.com
Focus on us
© 2024 Shenzhen Winchen Power Technology Co., Ltd.

